products

GYFTY Fiber Optic Outdoor Optical Fiber Cable 0.32 dB/Km Non-Armored

Basic Information
Place of Origin: CHINA
Brand Name: SKYLYNN or OEM, ODM
Certification: ISO, ROHS, CE
Minimum Order Quantity: 2KM
Packaging Details: WOODEN DRUM
Delivery Time: 5-10 DAYS
Payment Terms: T/T, L/C, WEST UNION
Supply Ability: 100,000 cores
Detail Information
Model NO.: GYFTY Delivery: FOB
High Light:

Outdoor Optical Fiber Cable 62.5um

,

Outdoor Optical Fiber Cable GYFTY

,

figure 8 fiber optic cable 0.40dB/km


Product Description

Outdoor Stranded Loose Tube Duct Non-armored Fiber Optic Cable GYFTY

 

Description
GYFTY fiber optic cable is a non-metallic cable used for power transmission system, excessive thunder areas and high electromagnetic interface. The cable tubes, which are filled with filling compound, are stranded around the FRP strength member. Then the aramid yarn is applied over water proof material, the cable is completed with a PE sheath. GYFTY cables are available from 2 core to 144 core. It is used in high-voltage area for long distance aerial or duct application..

 

Features

  • Good mechanical and temperatureperformance

  • High strength looes tube that is hydrolysis resistant

  • Special tube filling compound ensure a critical protection of fiber

  • Crush resistance and flexibility

 

Optical Characteristics

  G.652 G.655 50/125μm 62.5/125μm
Attenuation @850nm     ≤3.0 dB/km ≤3.0 dB/km
(+20℃) @1300nm     ≤1.0 dB/km ≤1.0 dB/km
  @1310nm ≤0.36 dB/km ≤0.40 dB/km    
  @1550nm ≤0.22 dB/km ≤0.23dB/km    
Bandwidth (Class A) @850nm     ≥500 MHz·km ≥200 MHz·km
@1300nm     ≥1000 MHz·km ≥600 MHz·km  
Numerical Aperture     0.200±0.015NA 0.275±0.015NA
Cable Cut-off Wavelength λcc ≤1260nm ≤1480nm    

 

Technical Parameters

 

Cable Type mm Fiber Count Tubes Fillers Cable Diameter mm Cable Weight kg/km Tensile Strength Long/Short Term N Crush Resistance Long/Short Term N/100mm Bending Radius Static /Dynamic
GYFTY-2~6 2~6 1 5 10.6 88 400/1000 300/1000 10D/20D
GYFTY-8~12 8~12 2 4 10.6 88 400/1000 300/1000 10D/20D
GYFTY-14~18 14~18 3 3 10.6 88 400/1000 300/1000 10D/20D
GYFTY -20~24 20~24 4 2 10.6 88 400/1000 300/1000 10D/20D
GYFTY-26~30 26~30 5 1 10.6 88 400/1000 300/1000 10D/20D
GYFTY-32~36 32~36 6 0 10.6 88 400/1000 300/1000 10D/20D
GYFTY-2~6 2~6 1 6 11 97 600/1500 300/1000 10D/20D
GYFTY-8~12 8~12 2 5 11 97 600/1500 300/1000 10D/20D
GYFTY-14~18 14~18 3 4 11 97 600/1500 300/1000 10D/20D
GYFTY-20~24 20~24 4 3 11 97 600/1500 300/1000 10D/20D
GYFTY-26~30 26~30 5 2 11 97 600/1500 300/1000 10D/20D
GYFTY-32~36 32~36 6 1 11 97 600/1500 300/1000 10D/20D
GYFTY-38~42 38~42 7 0 11 97 600/1500 300/1000 10D/20D
GYFTY-44~48 44~48 4 2 12 113 600/1500 300/1000 10D/20D
GYFTY-50~60 50~60 5 1 12 113 600/1500 300/1000 10D/20D
GYFTY-62~72 62~72 6 0 12 113 600/1500 300/1000 10D/20D
GYFTY-2~6 2~6 1 7 12 120 1000/3000 300/1000 10D/20D
GYFTY-8~12 8~12 2 6 12 120 1000/3000 300/1000 10D/20D
GYFTY-14~18 14~18 3 5 12 120 1000/3000 300/1000 10D/20D
GYFTY-20~24 20~24 4 4 12 120 1000/3000 300/1000 10D/20D
GYFTY-26~30 26~30 5 3 12 120 1000/3000 300/1000 10D/20D
GYFTY-32~36 32~36 6 2 12 120 1000/3000 300/1000 10D/20D
GYFTY-38~42 38~42 7 1 12 120 1000/3000 300/1000 10D/20D
GYFTY-44~48 44~48 8 0 12 120 1000/3000 300/1000 10D/20D
GYFTY-50~60 50~60 5 2 13 137 1000/3000 300/1000 10D/20D
GYFTY-62~72 62~72 6 1 13 137 1000/3000 300/1000 10D/20D
GYFTY-74~84 74~84 7 0 13 137 1000/3000 300/1000 10D/20D
GYFTY-86~96 86~96 8 0 13.9 154 1000/3000 300/1000 10D/20D
GYFTY-98~108 98~108 9 1 15.3 185 1000/3000 300/1000 10D/20D
GYFTY-110~120 110~120 10 0 15.3 185 1000/3000 300/1000 10D/20D

 

 

Contact Details
Rachel Liu

Phone Number : +86-13760442291

WhatsApp : +8613028817930